Description
– Rope/chain gypsy.
– AISI316 stainless steel deck unit.
– Modern design.
– Ready to fit chain counter sensor.
| Windlass with deck unit, motor gearbox, solenoid and gypsy | Version | GD | Motor – V | 12 | Motor – W | 1600 | |
| Gypsy – chain Ø mm | 8 | Gypsy – rope Ø mm | 12-14 | Pull kg – max | 1250 | Pull kg – continuous | 313 |
| Line speed m/min – max | 25 | Line speed m/min – continuous | 15 | Current draw A | 125 | Recommended circuit breaker A | 150 |
| For boats | 13 to 16 m | Single parts – Only deck unit | 02.522.02 | Single parts – Only motor/gearbox | 02.525.12 | Single parts – Only solenoid | 02.590.03 |
| Single parts – Only gypsy | 02.529.08 |
View in catalogue
Related Products
| Item | Version | Motor – V | Motor – W | Gypsy – chain Ø mm | Gypsy – rope Ø mm | Pull kg – max | Pull kg – continuous | Line speed m/min – max | Line speed m/min – continuous | Current draw A | Recommended circuit breaker A | For boats | Single parts – Only deck unit | Single parts – Only motor/gearbox | Single parts – Only solenoid | Single parts – Only gypsy | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02.557.08 | Windlass with deck unit, motor gearbox, solenoid and gypsy | GO | 12 | 1600 | 8 | 12-14 | 1250 | 313 | 25 | 15 | 125 | 150 | 13 to 16 m | 02.522.01 | 02.525.12 | 02.590.03 | 02.529.08 |
| 02.557.10 | Windlass with deck unit, motor gearbox, solenoid and gypsy | GO | 12 | 1600 | 10 | 16 | 1250 | 313 | 25 | 15 | 125 | 150 | 13 to 16 m | 02.522.01 | 02.525.12 | 02.590.03 | 02.529.10 |
| 02.558.08 | Windlass with deck unit, motor gearbox, solenoid and gypsy | GD | 12 | 1600 | 8 | 12-14 | 1250 | 313 | 25 | 15 | 125 | 150 | 13 to 16 m | 02.522.02 | 02.525.12 | 02.590.03 | 02.529.08 |
| 02.558.10 | Windlass with deck unit, motor gearbox, solenoid and gypsy | GD | 12 | 1600 | 10 | 16 | 1250 | 313 | 25 | 15 | 125 | 150 | 13 to 16 m | 02.522.02 | 02.525.12 | 02.590.03 | 02.529.10 |
| 02.560.08 |





Reviews
There are no reviews yet.