Description
| Variant | Magnesium | Ø mm | 20×7 |
View in catalogue
Related Products
| Item | Variant | Ø mm |
|---|---|---|
| 43.261.00 | Zinc | 21×10 |
| 43.823.91 | Zinc | 20×7 |
| 43.261.01 | Aluminium | 21×10 |
| 43.823.92 | Aluminium | 20×7 |
| 43.261.02 | Magnesium | 21×10 |
| 43.823.93 | Magnesium | 20×7 |
UOM: PZ
Height: 2 cm
Weight: 0.00 kg
Width: 2 cm
Cubage: 3 cm³
Length: 1 cm





Reviews
There are no reviews yet.