Description
| Variant | Magnesium | Base Ø mm | 140 | Height mm | 35 | Zinc | 3 |
| Aluminium | 1,3 | Magnesium | 0,83 |
View in catalogue
Related Products
| Item | Variant | Base Ø mm | Height mm | Zinc | Aluminium | Magnesium |
|---|---|---|---|---|---|---|
| 43.210.01 | Zinc | 100 | 40 | 1,96 | 0,77 | 0,51 |
| 43.210.02 | Zinc | 125 | 38 | 2,7 | 1,10 | 0,75 |
| 43.210.03 | Zinc | 140 | 35 | 3 | 1,3 | 0,83 |
| 43.210.05 | Zinc | 120 | 40 | 1,88 | 0,74 | – |
| 43.510.11 | Aluminium | 100 | 40 | 1,96 | 0,77 | 0,51 |
| 43.210.12 | Aluminium | 125 | 38 | 2,7 | 1,10 | 0,75 |
| 43.210.13 | Aluminium | 140 | 35 | 3 | 1,3 | 0,83 |
| 43.210.21 | Magnesium | 100 | 40 | UOM: PZ Height: 4 cm Weight: 0.77 kg Width: 4 cm Cubage: 224 cm³ Length: 14 cm |





Reviews
There are no reviews yet.