Description
To get different diameter sizes, see combinations.
| Ø mm | 22 | Matching couplings* | C |
View in catalogue
Related Products
| Item | Ø mm | Matching couplings* |
|---|---|---|
| 17.205.12 | 12 | A |
| 17.205.14 | 14 | A |
| 17.205.16 | 16 | A |
| 17.205.18 | 18 | B |
| 17.205.20 | 20 | B |
| 17.205.22 | 22 | C |
| 17.205.25 | 25 | C |
| 17.205.30 | 30 | D |
| 17.205.35 | 35 | E |
UOM: PZ
Height: 4 cm
Weight: 0.02 kg
Width: 10 cm
Cubage: 160 cm³
Length: 4 cm





Reviews
There are no reviews yet.