Description
Made to measure for the engine model. For storage in outdoor areas. Honda grey colour.
| Variant | For complete engine | Engine | BF75/80/90/100 4 cylinders 1.5L | HP | 75/80/90/100 | Year | 2014 > |
| Leg | 20″ |
View in catalogue
Related Products
| Item | Variant | Engine | HP | Year | Leg |
|---|---|---|---|---|---|
| 46.544.11 | Ventilated – can also be used during navigation | BF175/200/225/250 V6 3.6L | 175/250 | 2019> | 20″ |
| 46.544.12 | Ventilated – can also be used during navigation | BF175/200/225 V6 3.5L | 175/225 | 2010 > | 20″ |
| 46.544.23 | Ventilated – can also be used during navigation | BF115/150 | 115/140/150 | 2022 > | – |
| 46.544.13 | Ventilated – can also be used during navigation | BF115/135/150 4 cylinders 2.3L | 115/135/150 | 2010 > | 20″ |
| 46.544.14 | Ventilated – can also be used during navigation | BF75/80/90/100 4 cylinders 1.5L | 75/80/90/100 | 2014 > | 20″ |
| 46.544.15 | Ventilated – can also be used during navigation | 3 cylinders 1L | 60 | 2009> | 20″ |
| 46.544.16 | Ventilated – can also be used during navigation | BF40/50 3 cylinders 808 cc | 40/50 | 2017 > | 20″ |
| 46.544.17 | Ventilated – can also be used during navigation | 3 cylinders 552 cc | 25/30 | 2002 > | 15″ |
| UOM: PZ Height: 16 cm Weight: 1.20 kg Width: 20 cm Cubage: 9,145 cm³ Length: 30 cm |





Reviews
There are no reviews yet.