Description
Made to measure for the engine model. For storage in outdoor areas. Colour matches the engine (black).
| Engine | V12 7,6L | HP | 600 | Year | 2021> | Leg | 25″ |
View in catalogue
Related Products
| Item | For engine head | Engine | HP | Year | Leg |
|---|---|---|---|---|---|
| 46.540.01 | To be used when the engine is off | Verado 6 cylinder 2.6L | 200/400 | 2005> | 25″ |
| 46.540.02 | To be used when the engine is off | Verado 4T 1.7L cc | 135/200 | 2005> | 20″ |
| 46.540.03 | To be used when the engine is off | 4 cylinder 4T 3L | 135/150 | 2011> | 20″ |
| 46.540.04 | To be used when the engine is off | 4 cylinder 4T 2.1L | 75/115 | 2014> | 20″ |
| 46.540.05 | To be used when the engine is off | 4 cylinder 4T 995 cc | 40/60 | 2008> | 15″ |
| 46.540.06 | To be used when the engine is off | 3 cylinder 4T 747 cc | 40 | 2008> | 15″ |
| 46.540.34 | Ventilated – can also be used during navigation | V12 7,6L | 600 | 2021> | – |
| 46.540.35 | Ventilated – can also be used during navigation | V8 4.6L | 250/480 | 2018> | – |
| UOM: PZ Height: 18 cm Weight: 3.10 kg Width: 26 cm Cubage: 14,040 cm³ Length: 30 cm |





Reviews
There are no reviews yet.