Description
Made to measure for the engine model. For storage in outdoor areas. Colour matches the engine (grey).
| Engine | XTO V8 5.6L | HP | 375/425 | Year | 2018> | Leg | 35″ |
View in catalogue
Related Products
| Item | For engine head | Engine | HP | Year | Leg |
|---|---|---|---|---|---|
| 46.541.01 | To be used when the engine is off | V8 4T 5.3L | 350 | 2007> | 25″ |
| 46.541.42 | To be used when the engine is off | V6 4T 4.2L | F225/250/300 | 2021> | – |
| 46.541.02 | To be used when the engine is off | V6 4T 4.2L | F225F/F250D/F300B | 2010-2020 | 25″ |
| 46.541.03 | To be used when the engine is off | 4-cylinder 4T 2.8L | F150/175/200 | 2015> | 20″ |
| 46.541.04 | To be used when the engine is off | 4 cylinders 4S 2.7L | F150D | 2013 | – |
| 46.541.05 | To be used when the engine is off | 4 cylinders 4S 1.8L | 115/130 | 2014> | 20″ |
| 46.541.06 | To be used when the engine is off | 4 cylinders 4S 996 cc | F50/60/70 | 2010> | 20″ |
| 46.541.07 | To be used when the engine is off | 3 cylinder 4T 747 cc | F30/40 | 2009> | 20″ |
UOM: PZ
Height: 17 cm
Weight: 2.32 kg
Width: 26 cm
Cubage: 12,870 cm³
Length: 30 cm





Reviews
There are no reviews yet.