Description
To be paired to indicators Osculati, Guardian, VDO, etc.
| Version | Oil | Scale | 50° – 150° | Thread | M 18 x 1.5 | With alarm | x |
View in catalogue
Related Products
| Item | Version | Scale | Thread | Grounded – Poles | Insulated – Poles | With alarm |
|---|---|---|---|---|---|---|
| 27.792.00 | Water | 70° – 120° | M 14 x 1.5 | x | – | x |
| 27.810.00 | Water | 70° – 120° | M 14 x 1.5 | x | – | – |
| 27.811.00 | Oil | 50° – 150° | M 14 x 1.5 | x | – | – |
| 27.812.00 | Oil | 70° – 120° | 1/4 x 18NPT | – | x | x |
| 27.812.01 | Water | 70° – 120° | 1/4 x 18NPT | x | – | – |
| 27.812.02 | Water | 70° – 120° | 1/4 x 18NPT | – | – | x |
| 27.812.03 | Oil | 50° – 150° | 1/4 x 18NPT | – | – | x |
| 27.813.00 | Oil | 50° – 150° |
Related Files
- Technical data sheet (ENG)
- Technical data sheet
UOM: PZ
Height: 8 cm
Weight: 0.08 kg
Width: 3 cm
Cubage: 72 cm³
Length: 3 cm





Reviews
There are no reviews yet.