Description
Several onboard devices need stabilized voltage or voltage conversion Remote control and adjustment via Bluetooth.
| Type | 12/12/18 | V – Inlet | 8-17 | V – Outlet | 12,2 | Adjustable output voltage | 10-15 |
| A outlet – Continuous | 18 | A outlet – Max | 25 | Efficiency % | 87% | mm | 130x86x70 |
| 1,3 |
View in catalogue
Related Products
| Item | Type | V – Inlet | V – Outlet | Adjustable output voltage | A outlet – Continuous | A outlet – Max | Efficiency % | mm | |
|---|---|---|---|---|---|---|---|---|---|
| 14.277.01 | 12/12/18 | 8-17 | 12,2 | 10-15 | 18 | 25 | 87% | 130x86x70 | 1,3 |
| 14.277.02 | 12/24/10 | 8-17 | 24,2 | 20-30 | 10 | 15 | 88% | 130x86x70 | 1,3 |
| 14.277.03 | 24/12/20 | 16-35 | 12,2 | 10-15 | 20 | 25 | 88% | 130x86x70 | 1,3 |
| 14.277.04 | 24/24/12 | 16-35 | 24,2 | 20-30 | 12 | 15 | 89% | 130x86x70 | 1,3 |
| 14.277.05 | 12/12/30 | 10-17 | 12,2 | 10-15 | 30 | 40 | 87% | 130x86x80 | 1,8 |
| 14.277.06 | 12/24/15 | 10-17 | 24,2 | 20-30 | 15 | 25 | 88% | 130x86x70 | 1,6 |
| 14.277.07 | 24/12/30 | 20-35 |
Related Files
- Сеrtificate (ENG)
UOM: PZ
Height: 9 cm
Weight: 1.40 kg
Width: 13 cm
Cubage: 2,399 cm³
Length: 21 cm





Reviews
There are no reviews yet.