Description
Made in compliance with ISO 21487. RINA CE certified. Fitted with brass tap plug, floatprotection and shock-absorbing floating protection where necessary.
Installation and maintenance manual
| Capacity l | 62 | Fuel | petrol | mm | 660x535x245 (+60) h | Max length for float cm | 25 |
| Vent Ø mm | 16 built-in | Inlet plug Ø mm | 38-50 | Tap plug Ø inches | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
View in catalogue
Related Products
| Item | Capacity l | Fuel | mm | Max length for float cm | Vent Ø mm | Inlet plug Ø mm | Tap plug Ø inches |
|---|---|---|---|---|---|---|---|
| 52.035.09 | 62 | petrol | 660x535x245 (+60) h | 25 | 16 built-in | 38-50 | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
| 52.035.10 | 90 | petrol | 1060x535x221 (+43) h | 20 | 16 built-in | 38-50 | 90° elbow, 3/8″ female thread |
| 52.035.11 | 116 | petrol | 1360x535x221 (+43) h | 20 | 16 built-in | 38-50 | 90° elbow, 3/8″ female thread |
| 52.035.01 | 142 | petrol | 1150x470x300 (+83) h | 26 | 16 hose adaptor | 38-50 | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
| 52.035.03 | 189 | petrol | 900x850x340 (+55) h | 26 | 16 hose adaptor | 38-50 | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
| 52.035.04 | 239 | petrol | 1200x640x370 (+50) h | 30 | 18/16 built-in | 38-50 | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
| 52.035.05 | 206 | petrol | 1100x1000x265 (+60) h | 17 | 16 hose adaptor | 38-50 | 90° elbow, 3/8″ female thread + preset for 2nd tap plug |
| 52.035.06 |





Reviews
There are no reviews yet.