Description
Suitable for high amperage, determined by the electrical cable gauge and not by the knot. Nylon/fiberglass base. Stainless steel pin. Chromed brass nuts
| Version | Maxi | Base mm | 83×44 | Pin mm | 8 | Protection caps recommended in soft PVC | 14.987.02 14.988.02 |
View in catalogue
Related Products
| Item | Version | Base mm | Pin mm | Protection caps recommended in soft PVC | Protection in hard polycarbonate |
|---|---|---|---|---|---|
| 14.205.01 | Mini | 40×20 | 6 | 14.987.01 14.988.01 | – |
| 14.205.02 | Maxi | 83×44 | 8 | 14.987.02 14.988.02 | – |
| 14.205.00 | Big | 82×43 | 10 | 14.987.02 14.988.02 | – |
| 14.205.03 | Mini | 35×42 | 6 (2) | 14.987.01 14.988.01 | 14.205.13 |
| 14.205.04 | Midi | 50×41 | 8 (2) | 14.987.01 14.988.01 | 14.205.14 |
| 14.205.05 | Midi – B | 50×41 | 8+10 (1+1) | 14.987.01 14.988.01 | 14.205.14 |
| 14.205.06 | Big | 50×41 | 10 (2) | 14.987.02 14.988.02 | 14.205.14 |
Related Files
- 2D drawing
- 3D model
UOM: PZ
Height: 10 cm
Weight: 0.09 kg
Width: 10 cm
Cubage: 500 cm³
Length: 5 cm





Reviews
There are no reviews yet.