Description
| Ø and pitch | 14×11 | No. of broaches (teeth) | 15 | Engine | 40 BIG-FOOT 75/80/90/100/115/125 (2 and 4 strokes) – F40 EFI Pro-New |
View in catalogue
Related Products
| Item | Ø and pitch | No. of broaches (teeth) | Engine |
|---|---|---|---|
| 52.205.01 | 7.30×6 | – | Plastic 2.5/3.5 4S |
| 52.205.07 | 7,80×7 | 12 | 4/5/6 (4S from 2011 on) |
| 52.205.09 | 7,80×8 | 12 | 4/5/6 (4S from 2011 on) |
| 52.205.10 | 7,80×9 | 12 | 4/5/6 (4S from 2011 on) |
| 52.509.01 | 8.5×7 | 12 | 8/9.8 (4S since 2007) |
| 52.509.02 | 8.5×8 | 12 | 8/9.8 (4S since 2007) |
| 52.509.03 | 8.5×9 | 12 | 8/9.8 (4S since 2007) |
| 52.205.17 | 9.25×8 | 8 | 6/8/9.9/15 (2S) and 9.9/15 (4S up to2006) |
| 52.205.18 | 9.25×9 | 8 | 6/8/9.9/15 (2S) and 9.9/15 (4S up to2006) |
| 52.205.19 |
UOM: PZ
Weight: 4.24 kg





Reviews
There are no reviews yet.