Description
| Ø and pitch | 13,87×21 | No. of broaches (teeth) | 15 | Engine | 70 (4 Stroke since 2012) e 80-140 (4 Stroke) |
View in catalogue
Related Products
| Item | Ø and pitch | No. of broaches (teeth) | Engine |
|---|---|---|---|
| 52.505.90 | 7,85×7 | 10 | 4-5-6 (4S) |
| 52.506.01 | 9.25×8 | 10 | DT 9,9/15/20 (2 Stroke) e DF 8/9/15/20 (4 Stroke) |
| 52.506.02 | 9.25×9 | 10 | DT 9,9/15/20 (2 Stroke) e DF 8/9/15/20 (4 Stroke) |
| 52.506.03 | 9.25×10 | 10 | DT 9,9/15/20 (2 Stroke) e DF 8/9/15/20 (4 Stroke) |
| 52.505.01 | 10.50×11 | 10 | 20/25/30 (2S) – 25/30 (4S) |
| 52.505.02 | 10.30×12 | 10 | 20/25/30 (2S) – 25/30 (4S) |
| 52.505.03 | 10.10×13 | 10 | 20/25/30 (2S) – 25/30 (4S) |
| 52.505.04 | 10×14 | 10 | 20/25/30 (2S) – 25/30 (4S) |
| 52.405.48 | 14×11 | 15 | DF40ARI |
| 52.405.49 UOM: PZ Height: 19 cm Weight: 3.93 kg Width: 36 cm Cubage: 24,624 cm³ Length: 36 cm |





Reviews
There are no reviews yet.