Description
| Ø and pitch | 15.3x19L | No. of broaches (teeth) | 15 | Engine | 150/250 (4S) |
View in catalogue
Related Products
| Item | Ø and pitch | No. of broaches (teeth) | Engine |
|---|---|---|---|
| 52.505.90 | 7,85×7 | 10 | 4-5-6 (4S) |
| 52.506.01 | 9.25×8 | 10 | DT 9,9/15/20 (2 Stroke) e DF 8/9/15/20 (4 Stroke) |
| 52.506.02 | 9.25×9 | 10 | DT 9,9/15/20 (2 Stroke) e DF 8/9/15/20 (4 Stroke) |
| 52.506.03 | 9.25×10 | 10 | DT 9,9/15/20 (2 Stroke) e DF 8/9/15/20 (4 Stroke) |
| 52.505.01 | 10.50×11 | 10 | 20/25/30 (2S) – 25/30 (4S) |
| 52.505.02 | 10.30×12 | 10 | 20/25/30 (2S) – 25/30 (4S) |
| 52.505.03 | 10.10×13 | 10 | 20/25/30 (2S) – 25/30 (4S) |
| 52.505.04 | 10×14 | 10 | 20/25/30 (2S) – 25/30 (4S) |
| 52.405.48 | 14×11 | 15 | DF40ARI |
| 52.405.49 UOM: PZ Height: 40 cm Weight: 4.85 kg Width: 40 cm Cubage: 32,000 cm³ Length: 20 cm |





Reviews
There are no reviews yet.