Description
| Ø and pitch | 12,25×15 | No. of broaches (teeth) | 13 | Engine | 40/50/60 (2 stroke) + 737 |
View in catalogue
Related Products
| Item | Ø and pitch | No. of broaches (teeth) | Engine |
|---|---|---|---|
| 52.205.01 | 7.30×6 | – | plastic 3,5 (4 stroke since 2011) |
| 52.205.02 | 8×7 | – | 6/7.5/8 (2S since 1980) |
| 52.205.03 | 8,50×9 | – | 6/7.5/8 (2S since 1980) |
| 52.505.90 | 7,85×7 | – | 5/6HP (4S from 1997 to 2007) |
| 52.205.07 | 7,80×7 | 12 | 4/6 (4 stroke) since 2011 |
| 52.205.09 | 7,80×8 | 12 | 4/6 (4 stroke) since 2011 |
| 52.205.10 | 7,80×9 | 12 | 4/6 (4 stroke) since 2011 |
| 52.509.01 | 8,50×7 | 12 | 9,8 (10R 4 stroke) |
| 52.509.02 | 8,50×8 | 12 | 9,8 (10R 4 stroke) |
| 52.509.03 UOM: PZ Height: 35 cm Weight: 2.29 kg Width: 30 cm Cubage: 18,900 cm³ Length: 18 cm |





Reviews
There are no reviews yet.