Description
| Ø and pitch | 14.50×19 L | No. of broaches (teeth) | 15 | Engine | 150/300 (2S and 4S) + Stern drive |
View in catalogue
Related Products
| Item | Ø and pitch | No. of broaches (teeth) | Engine |
|---|---|---|---|
| 52.303.90 | 7,25×5 | – | 2,5 – 5 (2S/4S) |
| 52.303.91 | 7,50×7 | – | 2,5 – 5 (2S/4S) |
| 52.304.01 | 8,50×7 | 7 | 9,9 (4S since 2008) and 6 – 8 (2 and 4 strokes) |
| 52.304.02 | 8,50×8 | 7 | 9,9 (4S since 2008) and 6 – 8 (2 and 4 strokes) |
| 52.304.03 | 8,50×9 | 7 | 9,9 (4S since 2008) and 6 – 8 (2 and 4 strokes) |
| 52.305.55 | 9.25×8 | 8 | 9,9 – 15 (2S) and 9,9 (4S up to 2007) and 15 – 20 (4S) |
| 52.305.56 | 9.25×9 | 8 | 9,9 – 15 (2S) and 9,9 (4S up to 2007) and 15 – 20 (4S) |
| 52.305.57 | 9.25×10 | 8 | 9,9 – 15 (2S) and 9,9 (4S up to 2007) and 15 – 20 (4S) |
| 52.305.64 | 9,25×11 | 8 | 9,9 – 15 (2S) and 9,9 (4S up to 2007) and 15 – 20 (4S) |
| 52.405.01 |





Reviews
There are no reviews yet.