Description
For sail boats with confined spaces, fitted with stainless steel pins and nuts.
| Variant | Zinc | Hole – mm | 19 | Hole – inches | 3/4″ | Thickness mm | 25 |
View in catalogue
Related Products
| Item | Variant | Hole – mm | Hole – inches | Thickness mm |
|---|---|---|---|---|
| 43.801.20 | Zinc | 19 | 3/4″ | 25 |
| 43.801.22 | Zinc | 22 | 7/8″ | 25 |
| 43.801.25 | Zinc | 25 | – | 25 |
| 43.801.26 | Zinc | 25,4 | 1″ | 25 |
| 43.801.30 | Zinc | 30 | – | 25 |
| 43.801.32 | Zinc | 31,8 | 1″ 1/4 | 25 |
| 43.801.35 | Zinc | 35 | 1″3/8 | 25 |
| 43.801.38 | Zinc | 38 | 1″ 1/2 | 25 |
| 43.801.40 | UOM: PZ Height: 2 cm Weight: 0.23 kg Width: 6 cm Cubage: 72 cm³ Length: 6 cm |





Reviews
There are no reviews yet.