Description
| Version | Straight | Slope | 90° | For pipe Ø mm | 22 |
Related Products
| Item | Version | Slope | For pipe Ø mm |
|---|---|---|---|
| 41.007.00 | sloped | 30° | 22 |
| 41.010.00 | sloped | 60° | 22 |
| 41.010.01 | sloped | 60° | 25 |
| 41.012.00 | Straight | 90° | 22 |
| 41.012.01 | Straight | 90° | 25 |
| 41.013.00 | Rectangular | 90° | 22 |
| 41.011.00 | Rectangular | 60° | 22 |
| 41.014.00 | T sloped | 60° | 22 |
| 41.015.00 | T straight | 90° | 22 |
| 41.015.01< |
UOM: PZ
Height: 7 cm
Weight: 0.11 kg
Width: 7 cm
Cubage: 245 cm³
Length: 5 cm





Reviews
There are no reviews yet.