Description
Made of anodized mirror polished aluminium, for 25/30-mm Ø pipes.
| Version | straight T | Slope | 90° | For pipe Ø mm | 30 | mm | 80×90 h |
View in catalogue
Related Products
| Item | Version | Slope | For pipe Ø mm | mm |
|---|---|---|---|---|
| 41.022.00 | round base | 60° | 25 | 70×50 h |
| 41.023.00 | round base | 90° | 25 | 70×50 h |
| 41.024.00 | sloped T | 60° | 25 | 70×80 h |
| 41.025.00 | straight T | 90° | 25 | 70×80 h |
| 41.028.00 | round base | 60° | 30 | 80×90 h |
| 41.029.00 | round base | 90° | 30 | 80×80 h |
| 41.030.00 | sloped T | 60° | 30 | 80×100 h |
| 41.031.00 | straight T | 90° | 30 | 80×90 h |
UOM: PZ
Height: 8 cm
Weight: 0.17 kg
Width: 9 cm
Cubage: 288 cm³
Length: 4 cm





Reviews
There are no reviews yet.