Description
| Variant | Magnesium | Ø mm | 24×7 | Original ref. | 677-4525100 |
View in catalogue
Related Products
| Item | Variant | Ø mm | Original ref. |
|---|---|---|---|
| 43.260.00 | Zinc | 24×7 | 677-4525100 |
| 43.823.91 | Zinc | 20×7 | 676-4525100 |
| 43.239.13 | Zinc | 24×6,5 | – |
| 43.260.01 | Zinc | 24×15 | 688-45251-01 |
| 43.259.99 | Aluminium | 24×7 | 677-4525100 |
| 43.823.92 | Aluminium | 20×7 | 676-4525100 |
| 43.239.14 | Aluminium | 24×6,5 | – |
| 43.260.31 | Aluminium | 24×15 | 688-45251-01 |
| 43.259.98 | Magnesium | 24×7 | 677-4525100 |
| UOM: PZ Height: 3 cm Weight: 0.01 kg Width: 3 cm Cubage: 3 cm³ Length: 1 cm |





Reviews
There are no reviews yet.