Description
| Variant | Zinc | Ø mm | 90 | Ø1 mm | 31 | Ø2 mm | 8,5 |
| H mm | 17 | Zinc | 0,42 | Aluminium | 170 | Magnesium | 0,11 |
View in catalogue
Related Products
| Item | Variant | Ø mm | Ø1 mm | Ø2 mm | H mm | Zinc | Aluminium | Magnesium |
|---|---|---|---|---|---|---|---|---|
| 43.914.97 | Zinc | 50 | 20 | 6,5 | 11 | 0,08 | 30 | 0,02 |
| 43.914.98 | Zinc | 70 | 22 | 8,5 | 13 | 0,19 | 80 | 0,06 |
| 43.914.99 | Zinc | 90 | 31 | 8,5 | 17 | 0,42 | 170 | 0,11 |
| 43.915.00 | Zinc | 110 | 31 | 10,5 | 18 | 0,68 | 270 | 0,17 |
| 43.915.02 | Zinc | 125 | 31 | 10,5 | 21 | 0,98 | 390 | – |
| 43.915.03 | Zinc | 140 | 33 | 12,5 | 30 | 1,45 | 570 | – |
| 43.919.01 | Aluminium | 50 | 20 | 6,5 | 11 | 0,08 | 30 | 0,02 |
UOM: PZ
Height: 2 cm
Weight: 0.40 kg
Width: 9 cm
Cubage: 122 cm³
Length: 9 cm





Reviews
There are no reviews yet.