Description
This pump integrates the following devices:
1 – Streamlined impeller. High flow and low current draw.
2 – Built-in circuit breaker.
3 – Check valve (except 16.483.12/16.482.12) to avoid backflow from the drain hose.
4 – Vent integrated in the pump body to prevent air bubbles in the circuit and to work in pair with the check valve.
5 – Drain threaded hose adaptors for easy installation.
| Model | 1100 | Rule Code | 27DA-24 | V | 24 | Flow l/min – Max | 74 |
| Flow l/min – 1.5-m head | 40 | Current draw A | 1,9 | Base Ø mm | 64 | Height mm | 111 |
| Hose Adaptor mm | 25/29 (1″ – 1″ 1/8) |
View in catalogue
Related Products
| Item | Model | Rule Code | V | Flow l/min – Max | Flow l/min – 1.5-m head | Current draw A | Base Ø mm | Height mm | Hose Adaptor mm |
|---|---|---|---|---|---|---|---|---|---|
| 16.470.12 | 360 | 24DA | 12 | 28 | 15 | 2,1 | 64 | 99 | 19 (3/4″) |
| 16.471.12 | 500 | 25DA | 12 | 36 | 19 | 1,6 | 64 | 99 | 19 (3/4″) |
| 16.471.24 | 500 | 25DA-24 | 24 | 36 | 19 | 1 | 64 | 99 | 19 (3/4″) |
| 16.472.12 | 800 | 20DA | 12 | 64 | 35 | 3,4 | 64 | 111 | 19 (3/4″) |
| 16.472.24 | 800 | 20DA-24 | 24 | 64 | 35 | 1,7 | 64 | 111 | 19 (3/4″) |
| 16.482.12 | 800 auto | 20SA | 12 | 64 | 35 | 3,4 | 64 | 111 | 19 (3/4″) |
| 16.473.12 | 1100 | 27DA |
Related Files
- Technical data sheet (ENG)
UOM: PZ
Height: 6 cm
Weight: 0.50 kg
Width: 18 cm
Cubage: 1,944 cm³
Length: 18 cm





Reviews
There are no reviews yet.