Description
| Blades No. | 3 | Ø and pitch | 10 1/4 x 12 | No. of broaches (teeth) | 10 | Engine | 20 (2T), 25 (2T and 4T) |
View in catalogue
Related Products
| Item | Blades No. | Ø and pitch | No. of broaches (teeth) | Mounting kit | Engine |
|---|---|---|---|---|---|
| 52.519.02 | 3 | 10 3/4 x 10 | 10 | – | 20 (2T), 25 (2T and 4T) |
| 52.519.03 | 3 | 10 1/2 x 11 | 10 | – | 20 (2T), 25 (2T and 4T) |
| 52.519.04 | 3 | 10 1/4 x 12 | 10 | – | 20 (2T), 25 (2T and 4T) |
| 52.520.01 | 3 | 11 5/8 x 11 | 13 | – | 40, 50, 55 and Top 700 (2T); 30B and 40F (3 cyl. 4T), 40D (4 cyl. 4T), 50 and 60 (4T) |
| 52.520.02 | 3 | 11 3/8 x 12 | 13 | – | 40, 50, 55 and Top 700 (2T); 30B and 40F (3 cyl. 4T), 40D (4 cyl. 4T), 50 and 60 (4T) |
| 52.520.04 | 3 | 11 1/8 x 13 | 13 | – | 40, 50, 55 and Top 700 (2T); 30B and 40F (3 cyl. 4T), 40D (4 cyl. 4T), 50 and 60 (4T) |
| 52.520.06 | 3 | 11 1/8 x 14 | 13 | – | 40, 50, 55 and Top 700 (2T); 30B and 40F (3 cyl. 4T), 40D (4 cyl. 4T), 50 and 60 (4T) |
| 52.522.02 | 3 | 13 1/2 x 15 | 15 | 52.537.00 52.537.01 | 60, 70, 75, 90, 100, 115, 130 and 140 (2T), 40G, 70, 80, 90, 100 and 115 (4T) |
| 52.522.22 UOM: PZ Height: 30 cm Weight: 2.43 kg Width: 30 cm Cubage: 13,500 cm³ Length: 15 cm |





Reviews
There are no reviews yet.