Description
| Variant | Chromed brass | Thread | 4″ | L mm | 210 | Ø d mm | 150 |
| Ø G mm | 113 |
View in catalogue
Related Products
| Item | Variant | Thread | L mm | Ø d mm | Ø G mm |
|---|---|---|---|---|---|
| 17.321.60 | Chromed brass | 3/8″ | 55 | 35 | 17 |
| 17.321.61 | Chromed brass | 1/2″ | 65 | 40 | 21 |
| 17.321.62 | Chromed brass | 3/4″ | 70 | 48 | 26 |
| 17.321.63 | Chromed brass | 1″ | 75 | 55 | 33 |
| 17.321.64 | Chromed brass | 1″ 1/4 | 85 | 65 | 42 |
| 17.321.65 | Chromed brass | 1″ 1/2 | 85 | 70 | 48 |
| 17.321.66 | Chromed brass | 2″ | 100 | 83 | 60 |
| 17.321.67 | Chromed brass | 2″ 1/2 | 130 | 110 | 75 |
| 17.321.68 |
UOM: PZ
Height: 15 cm
Weight: 4.07 kg
Width: 20 cm
Cubage: 4,500 cm³
Length: 15 cm





Reviews
There are no reviews yet.