Description
| Variant | Yellow brass | Thread | 1″ 1/4 x 38 | L mm | 80 | L1 mm | 31 |
| Ø d mm | 65 | Ø G mm | 42 |
View in catalogue
Related Products
| Item | Variant | Thread | L mm | L1 mm | Ø d mm | Ø G mm |
|---|---|---|---|---|---|---|
| 17.423.00 | Chromed brass | 3/8″ x 15 | 55 | 20 | 35 | 17 |
| 17.423.01 | Chromed brass | 1/2″ x 19 | 65 | 25 | 40 | 21 |
| 17.423.02 | Chromed brass | 3/4″ x 25 | 65 | 30 | 48 | 26 |
| 17.423.03 | Chromed brass | 1″ x 30 | 70 | 31 | 55 | 33 |
| 17.423.04 | Chromed brass | 1″ 1/4 x 38 | 80 | 31 | 65 | 42 |
| 17.423.05 | Chromed brass | 1″ 1/2 x 45 | 80 | 31 | 70 | 48 |
| 17.423.06 | Chromed brass | 2″ x 55 | 92 | 31 | 83 | 60 |
| 17.323.00 | Yellow brass | 3/8″ x 15 |
UOM: PZ
Height: 7 cm
Weight: 0.42 kg
Width: 9 cm
Cubage: 441 cm³
Length: 7 cm





Reviews
There are no reviews yet.