Description
Made of hydro-lubricating rubber, suitable for US, UK and Australian boats.
| Ø A mm | 2” (50.80) | Ø B mm | 2”5/8 (66.67) | C mm | 203,2 |
View in catalogue
Related Products
| Item | Ø A mm | Ø B mm | C mm |
|---|---|---|---|
| 52.306.00 | 1” (25.40) | 1”1/4 (31.75) | 101,6 |
| 52.306.01 | 1” (25.40) | 1”1/2 (38.10) | 101,6 |
| 52.306.02 | 1”1/4 (31.75) | 1”3/4 (44.45) | 127 |
| 52.306.03 | 1”1/2 (38.10) | 2” (50.80) | 152,4 |
| 52.306.04 | 1”3/4 (44.45) | 2”3/8 (60.32) | 177,8 |
| 52.306.05 | 2” (50.80) | 2”5/8 (66.67) | 203,2 |
| 52.306.21 | 1”1/8 (28.57) | 1”5/8 (41.27) | 114,7 |
| 52.306.22 | 1”3/8 (34.92) | 1”7/8 (47.62) | 139,7 |
| 52.306.23 | 1”5/8 (41.27) | 2”1/8 (53.97) | 165,1 |
52.306.24Related Files
UOM: PZ |





Reviews
There are no reviews yet.