Description
Hydraulic pump – Equipped with check valve. For mounting flanges see items 45.270.03, 45.270.04, 45.280.10.
| Type | UP39T-SVS | Mounting | front/adjustable | Capacity cc/rev. | 39 | Pistons | 7 |
| Pressure bar | 105 | Max Ø mm | 406 |
View in catalogue
Related Products
| Item | Type | Mounting | Capacity cc/rev. | Pistons | Pressure bar | Max Ø mm |
|---|---|---|---|---|---|---|
| 45.275.01 | UP28 FSVS | Front | 28 | 5 | 105 | 710 |
| 45.275.11 | UP28T-SVS | front/adjustable | 28 | 5 | 105 | 406 |
| 45.275.02 | UP33 FSVS | Front | 33 | 7 | 105 | 710 |
| 45.275.12 | UP33T-SVS | front/adjustable | 33 | 7 | 105 | 406 |
| 45.275.03 | UP39 FSVS | Front | 39 | 7 | 105 | 710 |
| 45.275.13 | UP39T-SVS | front/adjustable | 39 | 7 | 105 | 406 |
Related Files
- Technical data sheet
UOM: PZ
Height: 29 cm
Weight: 5.20 kg
Width: 18 cm
Cubage: 9,396 cm³
Length: 18 cm





Reviews
There are no reviews yet.