Description
It can be pressure mounted onto the bulkhead of the cockpit with a special built-in flange; it does not require ring nuts or screws; the terminal is made ready for cutting.
| Variant | White | A mm | 75 | B mm | 74 | C mm | 42 |
| D mm | 3/5 | E mm | 9/15 | Possible cuts | 2 |
View in catalogue
Related Products
| Item | Variant | A mm | B mm | C mm | D mm | E mm | Possible cuts |
|---|---|---|---|---|---|---|---|
| 03.413.02 | White | 75 | 74 | 42 | 3/5 | 9/15 | 2 |
| 03.412.02 | White | 105 | 100 | 70 | 3/5 | 10/20 | 2 |
| 03.413.01 | grey | 75 | 74 | 42 | 3/5 | 9/15 | 2 |
| 03.412.01 | grey | 105 | 100 | 70 | 3/5 | 10/20 | 2 |
| 03.413.00 | Black | 75 | 74 | 42 | 3/5 | 9/15 | 2 |
| 03.412.00 | Black | 105 | 100 | 70 | 3/5 | 10/20 | 2 |
| 03.414.00 | Black | 175 | 110 | 80 | 3/5 | 10/30 | 4 |
UOM: PZ
Height: 8 cm
Weight: 0.07 kg
Width: 8 cm
Cubage: 512 cm³
Length: 8 cm





Reviews
There are no reviews yet.