Description
Made of nickel plated brass and polycarbonate be fitted onto the motorwater to inspect. Made in compliance with RINAstandards, 11/447/88 DIP certification.
| Ø opening G mm | 3/4″ | – L mm | 169 | – H mm | 151 | – H1 mm | 106 |
| Flow l/h – 0.1 bar | 3800 | Flow l/h – 1 bar | 12000 | mm | 160 h. x 146 Ø |
View in catalogue
Related Products
| Item | Ø opening G mm | – L mm | – H mm | – H1 mm | Flow l/h – 0.1 bar | Flow l/h – 1 bar | mm |
|---|---|---|---|---|---|---|---|
| 17.654.00 | 3/8″ | 122 | 117 | 82 | 1400 | 4300 | 140 h. x 110 Ø |
| 17.654.01 | 1/2″ | 122 | 117 | 82 | 2400 | 7500 | 140 h. x 110 Ø |
| 17.654.02 | 3/4″ | 169 | 151 | 106 | 3800 | 12000 | 160 h. x 146 Ø |
| 17.654.03 | 1″ | 169 | 151 | 106 | 5700 | 17900 | 160 h. x 146 Ø |
| 17.654.04 | 1″ 1/4 | 184 | 176 | 122 | 8800 | 27700 | 215 h. x 170 Ø |
| 17.654.05 | 1″ 1/2 | 202 | 193 | 135 | 12800 | 40600 | 215 h. x 170 Ø |
| 17.654.06 | 2″ | 242 | 216 | 149 | 19900 | 63000 | 235 h. x 188 Ø |
17.654.07Related Files
UOM: PZ |





Reviews
There are no reviews yet.