Description
Chromed-zinc steel body, high-resistance hardened steel pinions, self-lubricating bushing, reinforced handles, stainless steel springs, cased gearing. Black epoxy powder coated. CE certified by TÜV.
| Max pull kg | 350 | Ratio | 3.2:1 | Cable capacity m | 33 (Ø 3 mm) / 14 (Ø 5 mm) | Speed | Single |
| Gear | Forward and idle | mm | 95×94 |
View in catalogue
Related Products
| Item | Max pull kg | Ratio | Cable capacity m | Speed | Gear | mm |
|---|---|---|---|---|---|---|
| 02.800.00 | 350 | 3.2:1 | 33 (Ø 3 mm) / 14 (Ø 5 mm) | Single | Forward and idle | 95×94 |
| 02.100.00 | 450 | 4:1 | 24 (Ø 5 mm) / 13 (Ø 8 mm) | Single | Forward and idle | 140×88 |
| 02.120.00 | 540 | 4:1 | 24 (Ø 5 mm) / 13 (Ø 8 mm) | Single | Forward, idle, reverse | 140×88 |
| 02.140.00 | 630 | 4:1 | 24 (Ø 5 mm) / 13 (Ø 8 mm) | Single | Forward, idle, reverse | 140×88 |
| 02.150.00 | 727 | 4:1 | 24 (Ø 5 mm) / 13 (Ø 8 mm) | Single | Forward, idle, reverse | 138×89 |
| 02.200.00 | 900 | 4:1 and 10:1 | 30 (Ø 5 mm) / 15 (Ø 8 mm) | Double | Forward, idle, reverse | 175×125 |
| 02.250.00 | 1125 | 5:1 and 12:1 | 30 (Ø 5 mm) / 15 (Ø 8 mm) | Double | Forward, idle, reverse | 175×125 |
Related Files
- Technical data sheet
UOM: PZ
Height: 20 cm
Weight: 1.85 kg
Width: 14 cm
Cubage: 2,800 cm³
Length: 10 cm





Reviews
There are no reviews yet.