Description
| Variant | White | Version | Angled, recess fit for pull-out poles | Type | Standard | Material | Stainless steel |
| mm | 49×85 | No of contacts | 2 |
View in catalogue
Related Products
| Item | Variant | Version | Type | Material | mm | No of contacts |
|---|---|---|---|---|---|---|
| 11.000.21 | White | Recess fit on flat surface | Standard | Nylon + AISI316 SS cap | Ø 57 | 2 |
| 11.000.23 | White | Recess fit on flat surface | Standard | Nylon + AISI316 SS cap | Ø 57 | 3 |
| 11.000.01 | White | Recess fit on flat surface | Standard | Plastic | Ø 80,5 | 3 |
| 11.000.03 | White | Recess fit on flat surface | Standard | Plastic | Ø 80,5 | 2 |
| 11.000.05 | White | Straight, recess fit for pull-out poles | Standard | Stainless steel | Ø 60 | 2 |
| 11.000.07 | White | Angled, recess fit for pull-out poles | Standard | Stainless steel | 49×85 | 2 |
| 11.000.09 | White | Angled, recess fit for telescopic poles | Standard | Stainless steel | 49×85 | – |
| 11.000.11 |





Reviews
There are no reviews yet.