Description
Elongated link version. Ideal for fixed and dock mooring (no winch).
| Length when stretched 50 m | Ø mm | 3 | Kg/m | 0,165 | Working load kg | 110 | |
| Breaking load kg | 450 |
View in catalogue
Related Products
| Item | Ø mm | Kg/m | Working load kg | Breaking load kg | |
|---|---|---|---|---|---|
| 01.374.03-050 | Length when stretched 50 m | 3 | 0,165 | 110 | 450 |
| 01.374.04-050 | Length when stretched 50 m | 4 | 0,3 | 200 | 800 |
| 01.374.05-050 | Length when stretched 50 m | 5 | 0,5 | 310 | 1250 |
| 01.374.06-050 | Length when stretched 50 m | 6 | 0,73 | 450 | 1800 |
| 01.374.08-050 | Length when stretched 50 m | 8 | 1,3 | 800 | 3200 |
| 01.374.10-050 | Length when stretched 50 m | 10 | 2,05 | 1250 | 5000 |
Related Files
- Technical data sheet
- Сеrtificate
UOM: BO
Height: 20 cm
Weight: 9.50 kg
Width: 26 cm
Cubage: 13,520 cm³
Length: 26 cm





Reviews
There are no reviews yet.