Description
This mooring springs ensure a non-yielding and long-lasting compensation effect.
– Version made of high-strength galvanized steel.
– Version made of high-strength polished stainless steel.
Safety chain to be installed.
| Version | Polished S.S. | Ø mm | 69 | Length max mm | 320 | Wire Ø mm | 7 |
| Max load compress. | 200 | 0,9 | For boats up to m (approx.) | 9 | For hulls max kg (approx.) | 3500 |
View in catalogue
Related Products
| Item | Version | Ø mm | Length max mm | Wire Ø mm | Max load compress. | For boats up to m (approx.) | For hulls max kg (approx.) | |
|---|---|---|---|---|---|---|---|---|
| 01.189.06 | Galvanized steel | 53 | 270 | 5,5 | 140 | 0,6 | 5 | 1000 |
| 01.189.09 | Galvanized steel | 66 | 320 | 6,5 | 200 | 0,9 | 7 | 2000 |
| 01.189.12 | Galvanized steel | 74 | 350 | 8 | 250 | 1,6 | 9 | 3500 |
| 01.189.17 | Galvanized steel | 90 | 380 | 9,5 | 350 | 2,7 | 11 | 7000 |
| 01.189.19 | Galvanized steel | 93 | 400 | 12 | 630 | 2,9 | 13 | 10000 |
| 01.199.06 | Polished S.S. | 50 | 270 | 5 | 95 | 0,4 | 5 | 1000 |
| 01.199.08 | Polished S.S. | 62 | 320 | 6 | 140 | 0,6 | 7 | 2000 |
Related Files
UOM: PZ |





Reviews
There are no reviews yet.