Description
Shock absorber to be bought separately.
| Rotation | LEFT | Ø and pitch | 14 x 19 | Engines Yamaha + Selva 4S – HP | 150-250 (2-4 S) and 300 (2S) + stern drive | Engines Yamaha + Selva 4T – Shock absorber | 52.537.01 |
| Engines Honda – HP | 115 (2011) and 135 to 225 | Engines Honda – Shock absorbers | 52.537.02 | Engines Mercury – Mariner – HP | 135 to 300 (2/4S) + Mercruiser, Alpha one, Bravo one | Engines Mercury – Mariner – Shock absorber | 52.537.03 |
| Engines Suzuki / Envirude – Johnson (4S) – HP | 150 to 225 (Suzuki 2/4S) and 150 to 225 (Envirude – Johnson 4S) | Engines Suzuki / Envirude – Johnson (4S) – Shock absorber | 52.537.05 | Engines Johnson – Envirude (2S) / E-TEC / Selva (2S) – HP | 130 to 300 (Johnson 2S and Envirude 2S + E-TEC) and OMC Cobra 800 and King Cobra up to 1994 (shaft 15 spline) | Engines Johnson – Envirude (2S) / E-TEC / Selva (2S) – Shock absorber | 52.537.04 |
| Engines Volvo Penta OMC Cobra since 1994 – HP | Volvo Penta SX, OMC King Cobra since 1994 | Engines Volvo Penta OMC Cobra since 1994 – Shock absorber | 52.537.06 |
View in catalogue
Related Products
| Item | Rotation | Ø and pitch | Engines Yamaha + Selva 4S – HP | Engines Yamaha + Selva 4T – Shock absorber | Engines Honda – HP | Engines Honda – Shock absorbers | Engines Tohatsu – HP | Engines Tohatsu – Shock absorbers | Engines Mercury – Mariner – HP | Engines Mercury – Mariner – Shock absorber | Engines Suzuki / Envirude – Johnson (4S) – HP | Engines Suzuki / Envirude – Johnson (4S) – Shock absorber | Engines Johnson – Envirude (2S) / E-TEC / Selva (2S) – HP | Engines Johnson – Envirude (2S) / E-TEC / Selva (2S) – Shock absorber | Engines Volvo Penta OMC Cobra since 1994 – HP | Engines Volvo Penta OMC Cobra since 1994 – Shock absorber |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52.522.02 | RIGHT | 13 1/2 x 15 | 70-140 (2S) and 70-115 (4S) | 52.537.00 | 75/90/130 and 115 (up to 2010) | 52.537.02 | 70 to 140 (2S) since 2003 + kit TD-RBKT | 52.537.09 | 75 to 125 (2S + 4S) | 52.537.03 | 70 to 140 (Suzuki 2S) and 60/70 (Suzuki 4S) and 60/70 (Envirude – Johnson 4S) | 52.537.07 | 40 to 90 + 115 (Envirude E-TEC) and 70 to 140 (Envirude – Johnson / Selva 2S) | 52.537.08 | – | – |
| 52.522.22 | LEFT | 13 1/2 x 15 | 70-140 (2S) and 70-115 (4S) | 52.537.00 | 75/90/130 and 115 (up to 2010) | 52.537.02 | 70 to 140 (2S) since 2003 + kit TD-RBKT | 52.537.09 | 75 to 125 (2S + 4S) | 52.537.03 | 70 to 140 (Suzuki 2S) and 60/70 (Suzuki 4S) and 60/70 (Envirude – Johnson 4S) | 52.537.07 | 40 to 90 + 115 (Envirude E-TEC) and 70 to 140 (Envirude – Johnson / Selva 2S) | 52.537.08 | – | – |
| 52.522.04 | RIGHT | 13 1/4 x 17 | 70-140 (2S) and 70-115 (4S) | 52.537.00 | 75/90/130 and 115 (up to 2010) | 52.537.02 | 70 to 140 (2S) since 2003 + kit TD-RBKT | 52.537.09 | 75 to 125 (2S + 4S) | 52.537.03 | 70 to 140 (Suzuki 2S) and 60/70 (Suzuki 4S) and 60/70 (Envirude – Johnson 4S) | 52.537.07 | 40 to 90 + 115 (Envirude E-TEC) and 70 to 140 (Envirude – Johnson / Selva 2S) | 52.537.08 | – | – |
| 52.522.24 | LEFT | 13 1/4 x 17 | 70-140 (2S) and 70-115 (4S) | 52.537.00 | 75/90/130 and 115 (up to 2010) | 52.537.02 | 70 to 140 (2S) since 2003 + kit TD-RBKT | 52.537.09 | 75 to 125 (2S + 4S) | 52.537.03 | 70 to 140 (Suzuki 2S) and 60/70 (Suzuki 4S) and 60/70 (Envirude – Johnson 4S) | 52.537.07 | 40 to 90 + 115 (Envirude E-TEC) and 70 to 140 (Envirude – Johnson / Selva 2S) | 52.537.08 | – | – |
| 52.522.06 |





Reviews
There are no reviews yet.