Description
To be used with AISI316 stainless steel 19/49/133-wire ropes.
| For cable Ø mm | 8 | L3 mm | 89 | D1 mm | 8 | G metric mm | 14 |
| Breaking load kg | 5600 |
View in catalogue
Related Products
| Item | For cable Ø mm | L3 mm | D1 mm | G metric mm | Breaking load kg |
|---|---|---|---|---|---|
| 05.004.06 | 3 | 47 | 3 | 6 | 700 |
| 05.004.08 | 4 | 57 | 4 | 8 | 1500 |
| 05.004.10 | 5 | 63 | 5 | 10 | 2180 |
| 05.004.12 | 6 | 80 | 6 | 12 | 3700 |
| 05.004.14 | 8 | 89 | 8 | 14 | 5600 |
| 05.004.16 | 10 | 100 | 10 | 16 | 8300 |
Related Files
- Istruzioni (ITA)
- Instruction (ENG)
UOM: PZ
Height: 3 cm
Weight: 0.30 kg
Width: 10 cm
Cubage: 300 cm³
Length: 10 cm





Reviews
There are no reviews yet.