Description
| Variant | White | Version | wedge-shaped to adjust engine inclination | mm | 420×340 | Thickness | 22 mm to 1 mm |
View in catalogue
Related Products
| Item | Variant | Version | mm | Thickness |
|---|---|---|---|---|
| 47.763.90 | White | internal | 230×85 | – |
| 47.763.91 | White | internal | 270×100 | – |
| 47.763.94 | White | – | 300×220 | – |
| 47.763.93 | White | external | 430×350 | – |
| 47.763.95 | White | wedge-shaped to adjust engine inclination | 420×340 | 22 mm to 1 mm |
| 47.764.93 | RAL 9001 cream | external | 430×350 | – |
| 47.764.95 | RAL 9001 cream | wedge-shaped to adjust engine inclination | 420×340 | 22 mm to 1 mm |
UOM: PZ
Height: 1 cm
Weight: 0.50 kg
Width: 45 cm
Cubage: 1,620 cm³
Length: 36 cm





Reviews
There are no reviews yet.