Description
- Price includes Swaging the wire onto the Terminal.
- Can be used in conjuction with swageless terminal fixed on site to the exact length, or we can make up to your requirements swaging both ends.
- Please contact us via email @ or call 079683 46327 with your requirements or just order in our shop.
- All sizes in mm
The purchaser is responsible for choosing the correct product for its particular application.
These goods should not be used for over head lifting unless specified.
| Part | Wire | D2 | D3 | L1 | L2 | A | Break |
| Dia mm | mm | mm | mm | mm | mm | Load Kg. | |
| BW-190003 | 3 | 6.4 | 6.5 | 55 | 38 | 4 | 1300 |
| BW-190004 | 4 | 7.5 | 8.5 | 67 | 45 | 5 | 1700 |
| BW-190005 | 5 | 9 | 10.5 | 76 | 51 | 6 | 2400 |
| BW-190006 | 6 | 12.6 | 13 | 94 | 64 | 8 | 5500 |
| BW-190006-X | 6 | 12.6 | 13.2 | 105 | 64 | 10 | 5500 |
| BW-190007 | 7 | 14.2 | 13 | 104 | 70 | 9 | 6800 |
| BW-190007-X | 7 | 14.2 | 13.2 | 110 | 70 | 10 | 6800 |
| BW-190008 | 8 | 16 | 14.5 | 118 | 83 | 10 | 8700 |
| BW-190008-X | 8 | 16 | 16.5 | 141 | 83 | 12 | 8700 |





Reviews
There are no reviews yet.