Description
| Variant | 60 Ø sheave | Type | Fiddle with becket and cam | Max working load | 800 | For optimum ropes/max mm | 8/10 |
View in catalogue
Related Products
| Item | Variant | Type | Max working load | For optimum ropes/max mm |
|---|---|---|---|---|
| 68.301.51 | 50 Ø sheave | Single | 450 | 6/10 |
| 68.321.51 | 50 Ø sheave | Single with toggle head | 450 | 6/10 |
| 68.304.51 | 50 Ø sheave | Single with becket | 450 | 6/10 |
| 68.302.51 | 50 Ø sheave | Double | 450 | 6/10 |
| 68.305.51 | 50 Ø sheave | Double with becket | 450 | 6/10 |
| 68.303.51 | 50 Ø sheave | Triple | 450 | 6/10 |
| 68.309.51 | 50 Ø sheave | Single with becket and cam | 450 | 6/10 |
| 68.310.51 | 50 Ø sheave | Triple with becket and cam | 450 | 6/10 |
| 68.331.51 | 50 Ø sheave |
UOM: PZ
Height: 10 cm
Weight: 0.33 kg
Width: 18 cm
Cubage: 1,260 cm³
Length: 7 cm





Reviews
There are no reviews yet.