Description
With progressive penetration system.
| 5 | A mm | 273 | B mm | 469 | C mm | 310 |
View in catalogue
Related Products
| Item | A mm | B mm | C mm | |
|---|---|---|---|---|
| 01.110.02 | 2 | 175 | 358 | 210 |
| 01.110.05 | 5 | 273 | 469 | 310 |
| 01.110.07 | 7,5 | 298 | 531 | 360 |
| 01.110.10 | 10 | 320 | 583 | 375 |
| 01.110.13 | 12,5 | 330 | 630 | 395 |
| 01.110.15 | 15 | 335 | 655 | 425 |
| 01.110.20 | 21 | 395 | 701 | 470 |
| 01.110.30 | 32 | 410 | 800 | 560 |
| 01.110.50 | 50 | 470 | 980 |
Related Files
- Scheda tecnica (ITA)
UOM: PZ
Height: 19 cm
Weight: 5.00 kg
Width: 32 cm
Cubage: 28,576 cm³
Length: 47 cm





Reviews
There are no reviews yet.