Description
Made of stainless steel.
| Length D mm | 155 | Plate FxG mm | 100×25 | Thread length C mm | 92 | U Ø A mm | 14 |
| Thread Ø B mm | 12 | Centre distance E mm | 65 | 5 |
View in catalogue
Related Products
| Item | Length D mm | Plate FxG mm | Thread length C mm | U Ø A mm | Thread Ø B mm | Centre distance E mm | |
|---|---|---|---|---|---|---|---|
| 39.125.07 | 80 | 50×15 | 39 | 7 | 5 | 35 | 5 |
| 39.125.06 | 90 | 50×15 | 45 | 8 | 6 | 35 | 5 |
| 39.125.01 | 105 | 55×15 | 60 | 10 | 8 | 35 | 5 |
| 39.125.02 | 105 | 55×15 | 60 | 10 | 8 | 35 | 5 |
| 39.125.03 | 110 | 63×15 | 65 | 10 | 8 | 45 | 5 |
| 39.125.04 | 110 | 63×15 | 64 | 10 | 8 | 45 | 5 |
| 39.125.00 | 135 | 70×20 | 75 | 12 | 10 | 55 | 5 |
| 39.125.05 UOM: CF Height: 3 cm Weight: 1.92 kg Width: 10 cm Cubage: 450 cm³ Length: 15 cm |





Reviews
There are no reviews yet.