Description
Made of mirror-polished stainless steel.
| D mm | 12,5 | L1 mm | 166 | L2 mm | 120 | L3 mm | 34 |
| B mm | 34 | C mm | 46 | Breaking load kg | 9000 |
View in catalogue
Related Products
| Item | D mm | L1 mm | L2 mm | L3 mm | B mm | C mm | Breaking load kg |
|---|---|---|---|---|---|---|---|
| 39.127.01 | 9,5 | 100 | 63 | 27,5 | 26,1 | 35,7 | 7826 |
| 39.127.02 | 9,5 | 120 | 83 | 27,5 | 26,1 | 35,7 | 7826 |
| 39.127.03 | 9,5 | 110 | 63,5 | 35 | 26,1 | 35,7 | 7826 |
| 39.127.05 | 12,5 | 122 | 76 | 34 | 34 | 46 | 9000 |
| 39.127.06 | 12,5 | 136 | 90 | 34 | 34 | 46 | 9000 |
| 39.127.10 | 12,5 | 166 | 120 | 34 | 34 | 46 | 9000 |
| 39.127.07 | 12,5 | 131 | 76,2 | 41 | 34 | 46 | 9000 |
39.127.09Related Files
UOM: PZ |





Reviews
There are no reviews yet.