Description
| For winch model | Upper/lower crown and stripper ring kit – 4-5-6 | For Winch model | 44ST; 46ST |
View in catalogue
Related Products
| Item | For winch model | For Winch model |
|---|---|---|
| 68.956.01 | Stripper ring – 5 | 16ST |
| 68.956.02 | Stripper ring – 5 | 28ST; 30ST; 34ST; 40 ST |
| 68.956.03 | Stripper ring – 5 | 44ST; 46ST |
| 68.956.04 | Stripper ring – 5 | 48ST |
| 68.956.05 | Stripper ring – 5 | 50ST; 54ST |
| 68.956.06 | Stripper ring – 5 | 58ST; 64ST; 65ST |
| 68.954.01 | Self-tailing arm – 2 | 16ST |
| 68.954.02 | Self-tailing arm – 2 | 28ST |
| 68.954.03 | Self-tailing arm – 2 | 30ST |
| 68.954.05 | Self-tailing arm – 2 | 40ST |
| UOM: CF Height: 15 cm Weight: 0.29 kg Width: 15 cm Cubage: 1,125 cm³ Length: 5 cm |





Reviews
There are no reviews yet.