Description
This control panel combines the functions of twin joysticks into one easy to operate knob. Watertight to IP67. 12/24V
Specifications
| Voltage (V) | 12/24 |
| Voltage (V) | 12/24 |
| Purpose | Thurster control |
| Purpose | Thurster control |
| Sort control | Button |
| Sort control | Button |
| Proportional control | No |
| Proportional control | No |
| Function | Time-delay |
| Function | Time-delay |
| V-CAN | No |
| V-CAN | No |
| Child protection | Yes |
| Child protection | Yes |
| Bezel | Synthetic |
| Bezel | Synthetic |
| Cut-out diameter (inches) | 5 1/8 x 2 61/64 |
| Build-in depth (inches) | 3 35/64 |
| Height (inches) | 3 11/32 |
| Width (inch) | 57/16 |
| Cut-out diameter (mm) | 130×75 |
| Cut-out diameter (mm) | 130×75 |
| Build-in depth (mm) | 90 |
| Build-in depth (mm) | 90 |
| Height (mm) | 85 |
| Height (mm) | 85 |
| Width (mm) | 138 |
| Width (mm) | 138 |
Support & manuals
User manual Bow and stern thruster control panels BPSE2, BPJE2, BPJDE2, EZDOCK2
You can view the Page for this Product in the VETUS Catalogue here:
View the Page for this Product in the VETUS Catalogue
You can also view the Category Section in the VETUS Catalogue here:
View the Category Section in the VETUS Catalogue
You can also view the entire VETUS Catalogue here:
View the entire VETUS Catalogue





Reviews
There are no reviews yet.