Description
Panel with 6 monitoring lights, acoustic alarm, pre-heating/starter switch, revolution/hour counter, temperature gauge, voltmeter, oil pressure gauge.
Specifications
| Colour | Black |
| Colour | Black |
| Voltage (V) | 12 |
| Voltage (V) | 12 |
| RPM | 0-4000 |
| RPM | 0-4000 |
| V-CAN | No |
| V-CAN | No |
| Length (inches) | 101/16 |
| Width (inch) | 6 11/16 |
| Length (mm) | 255 |
| Length (mm) | 255 |
| Width (mm) | 161 |
| Width (mm) | 161 |
| Build-in depth (inches) | 4 3/4 |
| Build-in depth (mm) | 121 |
| Build-in depth (mm) | 121 |
| Watertight | IP64 |
| Watertight | IP64 |
Support & manuals
Installation manual Engine control panels MPA34, MPA22, MPA10, MPA1Drill Pattern Engine instrument panel 161 x 255 mm





Reviews
There are no reviews yet.