Description
Deluxe foldable boat seat. Dark gray with light gray deluxe seat with folding back rest
Anodised Aluminium hinges.
Supplied without pedestal.
Fits all pedestals.
Use seat cover CCDS or CCSB to keep your seat clean.
Specifications
| Pedestal type | Fits all pedestals |
| Pedestal type | Fits all pedestals |
| Armrests | No |
| Armrests | No |
| Flip up seat | No |
| Flip up seat | No |
| Folding backrest | Yes |
| Folding backrest | Yes |
| Material frame | Aluminium |
| Material frame | Aluminium |
| Colour | Grey |
| Colour | Grey |
| Color seams | Light grey |
| Color seams | Light grey |
| Size D1 see drawing (mm) | 480 |
| Size D1 see drawing (mm) | 480 |
| Size D2 see drawing (mm) | 350 |
| Size D2 see drawing (mm) | 350 |
| Size H1 see drawing (mm) | 450 |
| Size H1 see drawing (mm) | 450 |
| Size H2 see drawing (mm) | 360 |
| Size H2 see drawing (mm) | 360 |
| Size W1 see drawing (mm) | 400 |
| Size W1 see drawing (mm) | 400 |
| Size W2 see drawing (mm) | 400 |
| Size W2 see drawing (mm) | 400 |
| Size ØT see drawing (mm) | 575 |
| Size ØT see drawing (mm) | 575 |
| Hole pattern | R / S |
| Hole pattern | R / S |
| Size D1 see drawing (inch) | 18 57/64 |
| Size D2 see drawing (inch) | 13 25/32 |
| Size H1 see drawing (inch) | 17 23/32 |
| Size H2 see drawing (inch) | 14 11/64 |
| Size W1 see drawing (inch) | 15 3/4 |
| Size W2 see drawing (inch) | 15 3/4 |
| Weight (kg) | 3,3 |
| Weight (kg) | 3,3 |
| Weight (lbs) | 2.6 |
Support & manuals
Maintenance manual Marine upholsery CHSKAI(D)
You can view the Page for this Product in the VETUS Catalogue here:
View the Page for this Product in the VETUS Catalogue
You can also view the Category Section in the VETUS Catalogue here:
View the Category Section in the VETUS Catalogue
You can also view the entire VETUS Catalogue here:
View the entire VETUS Catalogue





Reviews
There are no reviews yet.