Description
Comfortable seat with foldable front part.A comfortable seat with a foldable front part for steering in standing or leaning positions. Supplied without pedestal. Fits pedestals with slide only. Use seat cover CCDS or CCSB to keep the seat clean and protected against UV.
Specifications
| Pedestal type | Fits all pedestals |
| Pedestal type | Fits all pedestals |
| Armrests | Yes |
| Armrests | Yes |
| Flip up seat | Yes |
| Flip up seat | Yes |
| Folding backrest | No |
| Folding backrest | No |
| Material frame | Aluminium |
| Material frame | Aluminium |
| Colour | Cobalt-blue |
| Colour | Cobalt-blue |
| Color seams | No |
| Color seams | No |
| Size D1 see drawing (mm) | 730 |
| Size D1 see drawing (mm) | 730 |
| Size D2 see drawing (mm) | 510 |
| Size D2 see drawing (mm) | 510 |
| Size H1 see drawing (mm) | 660 |
| Size H1 see drawing (mm) | 660 |
| Size H2 see drawing (mm) | 555 |
| Size H2 see drawing (mm) | 555 |
| Size W1 see drawing (mm) | 585 |
| Size W1 see drawing (mm) | 585 |
| Size W2 see drawing (mm) | 400 |
| Size W2 see drawing (mm) | 400 |
| Size ØT see drawing (mm) | 730 |
| Size ØT see drawing (mm) | 730 |
| Hole pattern | R |
| Hole pattern | R |
| Size D1 see drawing (inch) | 28 47/64 |
| Size D2 see drawing (inch) | 20 5/64 |
| Size H1 see drawing (inch) | 25 36/64 |
| Size H2 see drawing (inch) | 21 27/32 |
| Size W1 see drawing (inch) | 23 1/32 |
| Size W2 see drawing (inch) | 15 3/4 |
| Weight (kg) | 9,5 |
| Weight (kg) | 9,5 |
| Weight (lbs) | 21 |
Support & manuals
Maintenance manual Marine upholsery CHSKAI(D)
You can view the Page for this Product in the VETUS Catalogue here:
View the Page for this Product in the VETUS Catalogue
You can also view the Category Section in the VETUS Catalogue here:
View the Category Section in the VETUS Catalogue
You can also view the entire VETUS Catalogue here:
View the entire VETUS Catalogue





Reviews
There are no reviews yet.