Description
QUEEN seat,‘Not upholstered’Comfortable FLIP-UP boat seat.
The front part can be folded up for steering in a standing position.
Supplied without pedestal.
Fits pedestals with slide only.
Use seat cover CCDS or CCSB to keep your seat clean.
Specifications
| Pedestal type | Fits pedestals with slide only |
| Pedestal type | Fits pedestals with slide only |
| Armrests | Yes |
| Armrests | Yes |
| Flip up seat | Yes |
| Flip up seat | Yes |
| Folding backrest | No |
| Folding backrest | No |
| Material frame | Stainles steel (AISI 316) |
| Material frame | Stainles steel (AISI 316) |
| Colour | 0 |
| Colour | 0 |
| Color seams | None |
| Color seams | None |
| Size D1 see drawing (mm) | 715 |
| Size D1 see drawing (mm) | 715 |
| Size D2 see drawing (mm) | 490 |
| Size D2 see drawing (mm) | 490 |
| Size H1 see drawing (mm) | 600 |
| Size H1 see drawing (mm) | 600 |
| Size H2 see drawing (mm) | 510 |
| Size H2 see drawing (mm) | 510 |
| Size W1 see drawing (mm) | 560 |
| Size W1 see drawing (mm) | 560 |
| Size W2 see drawing (mm) | 460 |
| Size W2 see drawing (mm) | 460 |
| Size ØT see drawing (mm) | 800 |
| Size ØT see drawing (mm) | 800 |
| Hole pattern | R |
| Hole pattern | R |
| Size D1 see drawing (inch) | 28,1 |
| Size D2 see drawing (inch) | 19,2 |
| Size H1 see drawing (inch) | 23,6 |
| Size H2 see drawing (inch) | 20 |
| Size W1 see drawing (inch) | 22 |
| Size W2 see drawing (inch) | 18 |
| Weight (kg) | 12 |
| Weight (kg) | 12 |
| Weight (lbs) | 26.5 |
Support & manuals
Maintenance manual Marine upholsery CHSKAI(D)
You can view the Page for this Product in the VETUS Catalogue here:
View the Page for this Product in the VETUS Catalogue
You can also view the Category Section in the VETUS Catalogue here:
View the Category Section in the VETUS Catalogue
You can also view the entire VETUS Catalogue here:
View the entire VETUS Catalogue





Reviews
There are no reviews yet.