Description
Specifications
| Voltage (V) | 12 |
| Voltage (V) | 12 |
| Purpose | Thurster control |
| Purpose | Thurster control |
| Sort control | Joystick |
| Sort control | Joystick |
| Proportional control | Yes |
| Proportional control | Yes |
| Function | Lock and hold |
| Function | Lock and hold |
| V-CAN | Yes |
| V-CAN | Yes |
| Child protection | Yes |
| Child protection | Yes |
| Bezel | Aluminium |
| Bezel | Aluminium |
| Cut-out diameter (inches) | 2 61/64 |
| Build-in depth (inches) | 3 35/64 |
| Height (inches) | 3 11/32 |
| Width (inch) | 3 11/32 |
| Cut-out diameter (mm) | 75 |
| Cut-out diameter (mm) | 75 |
| Build-in depth (mm) | 90 |
| Build-in depth (mm) | 90 |
| Height (mm) | 85 |
| Height (mm) | 85 |
| Width (mm) | 85 |
| Width (mm) | 85 |
Support & manuals
Installation manual CAN-bus diagrams thruster integrationSafety information Proportional panel for Bow and stern thruster BPPPA, BPPJAInstallation manual Proportional panel for bow and stern thruster BPPPA, BPPJAUser manual Proportional panel for bow and stern thruster BPPPA, BPPJA
You can view the Page for this Product in the VETUS Catalogue here:
View the Page for this Product in the VETUS Catalogue
You can also view the Category Section in the VETUS Catalogue here:
View the Category Section in the VETUS Catalogue
You can also view the entire VETUS Catalogue here:
View the entire VETUS Catalogue





Reviews
There are no reviews yet.