Description
Thruster panel Joystick.
Specifications
| Voltage (V) | 12/24 |
| Voltage (V) | 12/24 |
| Purpose | Thurster control |
| Purpose | Thurster control |
| Sort control | Touch panel |
| Sort control | Touch panel |
| Proportional control | No |
| Proportional control | No |
| Function | Time-delay |
| Function | Time-delay |
| V-CAN | Yes |
| V-CAN | Yes |
| Child protection | Yes |
| Child protection | Yes |
| Bezel | White/Black/Chrome |
| Bezel | White/Black/Chrome |
| Cut-out diameter (inches) | 23/64 |
| Diameter (inches) | 2 31/64 |
| Build-in depth (inches) | 3 35/64 |
| Cut-out diameter (mm) | 52 |
| Cut-out diameter (mm) | 52 |
| Diameter (mm) | 63 |
| Diameter (mm) | 63 |
| Build-in depth (mm) | 90 |
| Build-in depth (mm) | 90 |
Support & manuals
Wiring diagrams BPAJ-BPAS-BPJR(C)-BPSR(C)User manual Bow and stern thruster control panels BPAJ-BPAS-BPJR(C)-BPSR(C)
You can view the Page for this Product in the VETUS Catalogue here:
View the Page for this Product in the VETUS Catalogue
You can also view the Category Section in the VETUS Catalogue here:
View the Category Section in the VETUS Catalogue
You can also view the entire VETUS Catalogue here:
View the entire VETUS Catalogue





Reviews
There are no reviews yet.