Description
Designed for professional applications, they use the Sinumax technology ensuring the necessary power but with limited weight and size. Sinumax is also compatible with power peaks during the starting phase required by devices such as refrigerators, electric motors and similar, while traditional ‘switching’ inverters don’t manage these peaks in an optimum way.
Technical characteristics: aluminium frame, forced ventilation with temperature sensor.
Protections for short circuit, overload, high or low battery voltage with alarm, high temperature.
| V | 24 | Type | 24/375 direct | Outlet socket | SCHUKO | V – DC inlet V | 18,4 – 34 |
| V – AC outlet V | 230 ±3% | Hertz | 50 | Range W – Continuous | 375 | Range W – Peak | 700 |
| Efficiency % | 89 | mm | 86x165x260 | 3 |
View in catalogue
Related Products
| Item | V | Type | Outlet socket | V – DC inlet V | V – AC outlet V | Hertz | Range W – Continuous | Range W – Peak | Efficiency % | mm | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14.270.16 | 12 | 12/250 direct | SCHUKO | 9,2 – 17,3 | 230 ±3% | 50 | 250 | 350 | 87 | 86x165x260 | 2,4 |
| 14.270.17 | 24 | 24/250 direct | SCHUKO | 18,4 – 34 | 230 ±3% | 50 | 250 | 350 | 90 | 86x165x260 | 2,4 |
| 14.270.20 | 12 | 12/375 direct | SCHUKO | 9,2 – 17,3 | 230 ±3% | 50 | 375 | 700 | 89 | 86x165x260 | 3 |
| 14.270.21 | 24 | 24/375 direct | SCHUKO | 18,4 – 34 | 230 ±3% | 50 | 375 | 700 | 89 | 86x165x260 | 3 |
| 14.270.18 | 12 | 500 direct | SCHUKO | 10,5 – 15,5 | 230 ±3% | 50 | 500 | 1000 | 91 | 86x172x275 | 3,9 |
| 14.270.19 | 24 | 500 direct | SCHUKO | 21 – 31 | 230 ±3% | 50 | 500 | 1000 | 91 | 86x172x275 | 3,9 |
Related Files
UOM: PZ |





Reviews
There are no reviews yet.